Leave a Message

Thank you for your message. I will be in touch with you shortly.

2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
SEE ALL PHOTOS
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
2803 E 38th Street Unit: 204
Courtesy of Edina Realty, Inc., Listing Contact:  
Sold

2803 E 38th Street Unit: 204

2803 E 38th Street Unit: 204, Minneapolis, MN 55406

$200,000
Rare opportunity to own a two-bedroom condo in the heart of the vibrant Standish neighborhood-units in this building rarely become available, and two-bedroom homes are even more uncommon! Located at the back of the building, this bright, spacious condo features desirable south-facing window overlooking mature trees. The home also features stainless steel kitchen appliances and brand-new bedroom windows. New living room windows will be installed prior to closing, so the buyer will enjoy all new windows throughout the home.

The open-concept great room is ideal for everyday living and entertaining. Enjoy the convenience of a secure building, a heated, secure parking stall, and a private locked storage bin. Start your day with coffee from the charming coffee shop located right on the main level, then take a short two-block walk to the 38th Street Light Rail Station for easy access to downtown Minneapolis, downtown St. Paul, the Mall of America, and MSP Airport, all just minutes away.

A rare opportunity to enjoy an exceptional combination of location, convenience, and everyday living in one of Minneapolis' most vibrant communities.

2
beds

1
bath

917 Sq.Ft. LIVING AREA

9,975.24 Sq.Ft. lot

Dennis Madden

Dennis Madden

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room Main Level, In Unit
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer

Area & Lot

  • Status Sold
  • Date Sold July 30, 2026
  • Living Area917 Sq.Ft.
  • Total Area917 Sq.Ft.
  • Lot Area9,975.24 Sq.Ft.
  • MLS® ID7098355
  • TypeResidential
  • YEAR BUILT2003
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • parkingAssigned, Garage Door Opener, Heated Garage, Insulated Garage, Secured, Storage, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNo Stairs External, No Stairs Internal
  • HOA AmenitiesElevator(s), Fire Sprinkler System, Lobby Entrance, Security Building

Financial

  • Sales Price$200,000
  • Real Estate Tax $2,819/yr
  • HOA $488/mo

Work With Dennis

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram